Sunday Bird’s Eye View Schedule for 2/20
Posted by poormanscommish in Schedules
THU 2/17 (8:00AM) — Here’s the final schedule for this Sun 2/20. There are a lot of teams taking a bye, see the list below. There are two teams playing a doubleheader to otherwise catchup for whatever reason, in their respective division (best to check your roadmap for details).
The teams that are playing are mostly those in odd-numbered (in terms of teams) divisions, in which case the season is “stretched” out due to at least one team having to take a bye each week. So, to keep such divisions in sync with the other divisions, and to get all championship done by mid-April, we are forcing teams to play this Sun 2/20, despite it being President’s Day weekend.
We did make one adjustment in the AAA-SF roadmap. All teams should be checking their roadmaps on a regular basis.
| SPECIAL REQUESTS FOR 2/20 2/20 aaa-sf ESF <2p 2/20 6ft-sj Gotm >3p SCHEDULING ISSUES FOR 2/20 BYES FOR 2/20 (*-natural) DOUBLEHEADERS FOR 2/20 |
AVOID THESE OVERLAPS FOR 2/20 sj – aaa-sj SJHA | 6ft-sj SJH6 (all) sf – 6ft-osf Hang | a/r-sf NxLv (T.Tran) oak – 6ft-osf Bst | a/r-oak Grey (M.Chin) oak – 6ft-osf BlzK | a/r-oak Kurr (D.Lew) Secondary overlaps |
NOTE: If you see blank rows in the table below, there are errors; if so, please disregard the table and email me immediately.
| Date | Tipoff | Gym | Div | Matchup | pref1 | pref2 |
|---|---|---|---|---|---|---|
| 2/20 | 9:30am | MDLS | a/r-sf | P4L at Wolverines | 10a-3p | 10a-4p |
| 2/20 | 10:30am | MDLS | 6ft-osf | FTA at Hangover | 11a-4p | 9a–2p |
| 2/20 | 11:30am | MDLS | aaa-sf | Frisco’s Finest at Juggernauts | 10a-3p | 11a-3p |
| 2/20 | 12:30pm | MDLS | aaa-sf | Bay Area Ballers at SF Warriors AAA | 11a-4p | 12p-7p |
| 2/20 | 1:30pm | MDLS | a/r-sf | Full Tilt at Nx Level AllStars | 12p-5p | 9a–2p |
| 2/20 | 2:30pm | MDLS | aaa-sf | Jumpmen at Half Man Half Moron | 3p–8p | 9a–2p |
| 2/20 | 3:30pm | MDLS | a/r-sf | Money Shooters at ABC Hawks | 2p–p- | 11a-5p |
| 2/20 | 4:30pm | MDLS | rec-sf | CHiPs at Serious | 12p-5p | 1p–1p |
| 2/20 | 5:30pm | MDLS | rec-sf | Sole Legit at SF Warriors REC | 10a-p- | <10a,>4p |
| 2/20 | 6:30pm | MDLS | rec-sf | Serious at Rebels | 1p–1p | 9a–p- |
| 2/20 | 9:00am | BCRC | rec-am | Hawks at AWA | 9a–2p | 9a–2p |
| 2/20 | 10:00am | BCRC | rec-am | Huff And Puff at Huskies | 9a–2p | 9a–2p |
| 2/20 | 11:00am | BCRC | rec-am | Kryptonite at Redhawks | 11a-2p | 11a-4p |
| 2/20 | 12:00pm | BCRC | 6ft-osf | Blitzkrieg at Beast | 10a-3p | 10a-2p |
| 2/20 | 1:00pm | BCRC | a/r-oak | Grey Goose at Kurruption | 11a-3p | 12p-5p |
| 2/20 | 2:00pm | BCRC | aaa-oak | City Select at Wolfpack | 2p–7p | 9a–2p |
| 2/20 | 3:00pm | BCRC | aaa-oak | Oakboyz II Men at Purefoods | 9a–2p | 4p–p- |
| 2/20 | 4:00pm | BCRC | 6ft-osf | Eastbay Elite at Sqad Up | 4p–p- | 1p–6p |
| 2/20 | 5:00pm | BCRC | rec-pm | A.O.B. at Grape Soda | 1p–6p | 6p–6p |
| 2/20 | 1:30pm | JLHS | 6ft-sj | Hvy Rsnl at Beechwood | 1p–6p | 9a–2p |
| 2/20 | 2:30pm | JLHS | 6ft-sj | Elite (SJ) at Buckets | 3p–8p | 9a–2p |
| 2/20 | 3:30pm | JLHS | 6ft-sj | In10City at Renegades | 10a-3p | 4p–8p |
| 2/20 | 4:30pm | JLHS | 6ft-sj | Gotm at San Jose Hibachi 6FT | (>3p) | 2p–7p |
| 2/20 | 5:30pm | JLHS | a/r-sj | Drastic at One Team One Dream | 4p–p- | 12p-p- |
| 2/20 | 6:30pm | JLHS | aaa-sj | Outlaws at SJ Hibachi AAA | 2p–8p | 2p–7p |
| 2/20 | 7:30pm | JLHS | a/r-sj | One Team One Dream at Work In Progress | 12p-p- | 4p–p- |
| 2/20 | 8:30pm | JLHS | a/r-sj | Yeah Man at Search And Destroy | 12p-p- | 3p–8p |
NOTE: Games in bold cannot be swapped or otherwise moved or changed.
COPYRIGHT (c) 2011 DREAMLEAGUE — DO NOT REPRODUCE HTML CODE WITHOUT PERMISSION
ISAH = ISA High School, enter back pkg lot at 19th St and Carolina, SF (going to front of school no good)
MDLS = Mission Dolores School, 3371 16th St (on corner Church St), SF, big parking lot thru gate via Church next to gym
JLHS = James Lick High School, 57 North White Rd, San Jose
PHHS = Piedmont Hills High School, 1377 Piedmont Rd, San Jose (use backlot by portables)
YBHS = Yerba Buena High School, 1855 Lucretia Avenue, San Jose
IJRC = Ira Jinkins Rec Center, 9175 Edes Ave, Oakland
BCRC = Bushrod Rec Center, 560 59th St. off Telegraph (not Shattuck!), Oakland (near Berkeley)
TFRC = Tassafaronga Rec Center, 975 85th Avenue, Oakland, CA 94621
PCRC = Poplar Community Rec Center, 3131 Union Street, Emeryville, CA 94608
PREVIOUS POSTS PERTAINING TO 2/20…
(none)


