Roadmap: A/R-SF
Posted by poormanscommish in Schedules
THIS IS A DRAFT AND SUBJECT TO CHANGE.
IT WILL BE PRETTIED UP BY NEXT WEEK AND MADE OFFICIAL LATER.
IT WILL BE PRETTIED UP BY NEXT WEEK AND MADE OFFICIAL LATER.
| # | +/- | Date | Wk | Code | Matchup | Notes |
| 1/9 | pre | pre | SOFT-LAUNCH OF 2011 WINTER-SPRING SEASON | |||
| + | 1/9 | 1 | w2 at e6 | Money Shooters at Yellow Mamba | fr 1/16 | |
| - | 1/16 | 1 | w2 at e6 | Money Shooters at Yellow Mamba | to 1/9 | |
| 1/16 | 1 | w3 at w5 | Heatonkees at Wolverines | |||
| 1/16 | 1 | w8 at w9 | Nx Level AllStars at Motionz | |||
| 1/16 | 1 | e1 at e7 | P4L at Full Tilt | |||
| 1/16 | 1 | bye: e4 | <s>SF Warriors A/R at</s> ABC Hawks (bye) | SFWR->REC | ||
| 1/23 | 2 | e4 at e7 | ABC Hawks at Full Tilt | |||
| 1/23 | 2 | w5 at e6 | Wolverines at Yellow Mamba | |||
| 1/23 | 2 | w3 at w8 | Heatonkees at Nx Level AllStars | |||
| 1/23 | 2 | w9 at w2 | Motionz at Money Shooters | |||
| 1/23 | 2 | bye: e1 | bye: P4L | |||
| 1/30 | 3 | w2 at w8 | Money Shooters at Nx Level AllStars | |||
| 1/30 | 3 | w9 at e1 | Motionz at P4L | |||
| 1/30 | 3 | e6 at e4 | Yellow Mamba at ABC Hawks | |||
| 1/30 | 3 | e7 at w3 | Full Tilt at Heatonkees | |||
| 1/30 | 3 | bye: w5 | bye: Wolverines | |||
| 2/6 | h | holiday | MAKEUP WEEKEND — SUPERBOWL SUNDAY | |||
| 2/13 | 4 | e7 at e6 | Full Tilt at Yellow Mamba | |||
| 2/13 | 4 | e1 at w3 | P4L at Heatonkees | |||
| 2/13 | 4 | e4 at w9 | ABC Hawks at Motionz | |||
| 2/13 | 4 | w8 at w5 | Nx Level AllStars at Wolverines | |||
| 2/13 | 4 | bye: w2 | bye: Money Shooters | |||
| 2/20 | h | holiday | MAKEUP WEEKEND — PRESIDENTS DAY HOLIDAY | |||
| 2/20 | t | tourney | MAKEUP WEEKEND — L.A. ALL-STAR WEEKEND TOURNEY | |||
| 2/20 | 6 | e1 at w5 | P4L at Wolverines | |||
| 2/20 | 6 | w2 at e4 | Money Shooters at ABC Hawks | |||
| 2/20 | 6 | e7 at w8 | Full Tilt at Nx Level AllStars | |||
| 2/20 | 6 | bye: w9, e6 | bye: Motionz, Yellow Mamba | |||
| 2/20 | 6 | bye: w3 | bye: Heatonkees | LOCKED | ||
| 2/27 | 5 | w5 at w9 | Wolverines at Motionz | |||
| 2/27 | 5 | e6 at w8 | Yellow Mamba at Nx Level AllStars | |||
| 2/27 | 5 | e4 at e1 | ABC Hawks at P4L | |||
| 2/27 | 5 | w3 at w2 | Heatonkees at Money Shooters | |||
| 2/27 | 5 | bye: e7 | bye: Full Tilt | |||
| 3/6 | 7 | w3 at e4 | Heatonkees at ABC Hawks | |||
| 3/6 | 7 | e7 at w9 | Full Tilt at Motionz | |||
| 3/6 | 7 | w5 at w2 | Wolverines at Money Shooters | |||
| 3/6 | 7 | e6 at e1 | Yellow Mamba at P4L | |||
| 3/6 | 7 | bye: w8 | bye: Nx Level AllStars | |||
| 3/13 | p1 | playoffs1 | playoffs1a: #9 at #8 | |||
| 3/13 | p1 | playoffs1 | playoffs1b: Winner-#9/#8 at #1 | |||
| 3/13 | p1 | playoffs1 | playoffs1: #7 at #2 | |||
| 3/13 | p1 | playoffs1 | playoffs1: #6 at #3 | |||
| 3/13 | p1 | playoffs1 | playoffs1: #5 at #4 | |||
| 3/20 | p2 | playoffs2 | p2-WB: Winners Bracket | |||
| 3/20 | p2 | playoffs2 | p2-WB: Winners Bracket | |||
| 3/20 | p2 | playoffs2 | p2-LB: Losers Bracket | |||
| 3/20 | p2 | playoffs2 | p2-LB: Losers Bracket | |||
| 3/27 | p3 | playoffs3 | p3-WB: Winners Bracket | |||
| 3/27 | p3 | playoffs3 | p3a-LB: Losers Bracket | |||
| 3/27 | p3 | playoffs3 | p3a-LB: Losers Bracket | |||
| 3/27 | p3 | playoffs3 | p3b-LB: Losers Bracket | |||
| 4/3 | p4 | playoffs4 | Last LB Game | |||
| 4/3 | p4 | playoffs4 | Championship | |||
| 4/10 | p5 | playoffs5 | Repeat Championship (if nec) | |||
| 4/10 | m | makeup | MAKEUP/OVERFLOW WEEKEND | |||
| 4/10 | t | tourney | ANNUAL L.A. SHOWCASE TOURNEY (tentative) | |||
| 4/10 | s | signups | SIGNUPS FOR 2011 SUMMER BEGIN | |||
| 4/17 | m | makeup | MAKEUP/OVERFLOW WEEKEND | |||
| 4/17 | t | tourney | ANNUAL L.A. SHOWCASE TOURNEY (tentative) | |||
| 4/17 | s | signups | SIGNUPS FOR 2011 SUMMER CONTINUE | |||
| 4/24 | h | holiday | MAKEUP WEEKEND — EASTER HOLIDAY | |||
| 4/24 | s | signups | SIGNUPS FOR 2011 SUMMER CONTINUE | |||
| 5/1 | n | new | 2011 SUMMER SEASON SOFT LAUNCH | |||
| 5/8 | n | new | 2011 SUMMER SEASON HARD LAUNCH | |||


