Roadmap: 6FT-SJ
Posted by poormanscommish in Schedules
THIS IS A DRAFT AND SUBJECT TO CHANGE.
IT WILL BE PRETTIED UP BY NEXT WEEK AND MADE OFFICIAL LATER.
| # | +/- | Date | Wk | Code | Matchup | Notes |
| 1/9 | pre | pre | SOFT-LAUNCH OF 2011 WINTER-SPRING SEASON | |||
| 1/16 | 3 | e1 at e8 | In10City at Gotm | |||
| 1/16 | 3 | e2 at w6 | Running Rams at SJ Barons | |||
| 1/16 | 3 | w3 at e10 | Elite (SJ) at Beechwood | |||
| 1/16 | 3 | w4 at e11 | Renegades at Basketballs Of Fury | |||
| 1/16 | 3 | w5 at w9 | Buckets at San Jose Hibachi 6FT | |||
| 1/16 | 3 | bye: e7 | bye: Hvy Rsnl | |||
| 1/23 | 2 | e7 at e1 | Hvy Rsnl at In10City | |||
| 1/23 | 2 | e8 at e2 | Gotm at Running Rams | |||
| 1/23 | 2 | w6 at w3 | SJ Barons at Elite (SJ) | |||
| 1/23 | 2 | w9 at w4 | San Jose Hibachi 6FT at Renegades | |||
| 1/23 | 2 | e11 at w5 | Basketballs Of Fury at Buckets | |||
| 1/23 | 2 | bye: e10 | bye: Beechwood | |||
| 1/30 | 1 | e2 at w3 | Running Rams at Elite (SJ) | |||
| 1/30 | 1 | w4 at w5 | Renegades at Buckets | |||
| 1/30 | 1 | w6 at w9 | SJ Barons at San Jose Hibachi 6FT | |||
| 1/30 | 1 | e7 at e8 | Hvy Rsnl at Gotm | |||
| 1/30 | 1 | e10 at e11 | Beechwood at Basketballs Of Fury | |||
| 1/30 | 1 | bye: e1 | bye: In10City | |||
| 2/6 | h | holiday | MAKEUP WEEKEND — SUPERBOWL SUNDAY | |||
| 2/13 | 4 | e2 at e1 | Running Rams at In10City | |||
| 2/13 | 4 | w4 at w3 | Renegades at Elite (SJ) | |||
| 2/13 | 4 | e8 at w6 | Gotm at SJ Barons | |||
| 2/13 | 4 | e11 at e7 | Basketballs Of Fury at Hvy Rsnl | |||
| 2/13 | 4 | e10 at w9 | Beechwood at San Jose Hibachi 6FT | |||
| 2/13 | 4 | bye: w5 | bye: Buckets | |||
| 2/20 | h | holiday | MAKEUP WEEKEND — PRESIDENTS DAY HOLIDAY | |||
| 2/20 | t | tourney | MAKEUP WEEKEND — L.A. ALL-STAR WEEKEND TOURNEY | |||
| 2/20 | 5 | e1 at w4 | In10City at Renegades | |||
| 2/20 | 5 | w3 at w5 | Elite (SJ) at Buckets | |||
| 2/20 | 5 | e7 at e10 | Hvy Rsnl at Beechwood | |||
| 2/20 | 5 | e8 at w9 | Gotm at San Jose Hibachi 6FT | |||
| 2/20 | 5 | byes: e2, w6, e11 | byes: Running Rams, SJ Barons, Basketballs Of Fury | LOCKED | ||
| 2/27 | 6 | e11 at e1 | Basketballs Of Fury at In10City | |||
| 2/27 | 6 | e7 at e2 | Hvy Rsnl at Running Rams | |||
| 2/27 | 6 | w6 at w5 | SJ Barons at Buckets | |||
| 2/27 | 6 | e10 at e8 | Beechwood at Gotm | |||
| 2/27 | 6 | w3 at w9 | Elite (SJ) at San Jose Hibachi 6FT | |||
| 2/27 | 6 | bye: w4 | bye: Renegades | |||
| 3/6 | 7 | e1 at e10 | In10City at Beechwood | |||
| 3/6 | 7 | e2 at e11 | Running Rams at Basketballs Of Fury | |||
| 3/6 | 7 | w4 at w6 | Renegades at SJ Barons | |||
| 3/6 | 7 | w5 at e7 | Buckets at Hvy Rsnl | |||
| 3/6 | 7 | byes: w3, e8, w9 | byes: Elite (SJ), Gotm, San Jose Hibachi 6FT | |||
| 3/13 | p1 | playoffs1 | playoffs1a: #11 at #6 | |||
| 3/13 | p1 | playoffs1 | playoffs1a: #10 at #7 | |||
| 3/13 | p1 | playoffs1 | playoffs1a: #9 at #8 | |||
| 3/13 | p1 | playoffs1 | playoffs1b: Winner-#9/#8 at #1 | |||
| 3/13 | p1 | playoffs1 | playoffs1b: Winner-#10/#7 at #2 | |||
| 3/13 | p1 | playoffs1 | playoffs1b: Winner-#11/#6 at #3 | |||
| 3/13 | p1 | playoffs1 | playoffs1: #5 at #4 | |||
| 3/20 | p2 | playoffs2 | p2-WB: Winners Bracket | |||
| 3/20 | p2 | playoffs2 | p2-WB: Winners Bracket | |||
| 3/20 | p2 | playoffs2 | p2a-LB: Losers Bracket | |||
| 3/20 | p2 | playoffs2 | p2b-LB: Losers Bracket | |||
| 3/20 | p2 | playoffs2 | p2a-LB: Losers Bracket | |||
| 3/20 | p2 | playoffs2 | p2b-LB: Losers Bracket | |||
| 3/27 | p3 | playoffs3 | p3-WB: Winners Bracket | |||
| 3/27 | p3 | playoffs3 | p3a-LB: Losers Bracket | |||
| 3/27 | p3 | playoffs3 | p3a-LB: Losers Bracket | |||
| 3/27 | p3 | playoffs3 | p3b-LB: Losers Bracket | |||
| 4/3 | p4 | playoffs4 | Last LB Game | |||
| 4/3 | p4 | playoffs4 | Championship | |||
| 4/10 | p5 | playoffs5 | Repeat Championship (if nec) | |||
| 4/10 | m | makeup | MAKEUP/OVERFLOW WEEKEND | |||
| 4/10 | t | tourney | ANNUAL L.A. SHOWCASE TOURNEY (tentative) | |||
| 4/10 | s | signups | SIGNUPS FOR 2011 SUMMER BEGIN | |||
| 4/17 | m | makeup | MAKEUP/OVERFLOW WEEKEND | |||
| 4/17 | t | tourney | ANNUAL L.A. SHOWCASE TOURNEY (tentative) | |||
| 4/17 | s | signups | SIGNUPS FOR 2011 SUMMER CONTINUE | |||
| 4/24 | h | holiday | MAKEUP WEEKEND — EASTER HOLIDAY | |||
| 4/24 | s | signups | SIGNUPS FOR 2011 SUMMER CONTINUE | |||
| 5/1 | n | new | 2011 SUMMER SEASON SOFT LAUNCH | |||
| 5/8 | n | new | 2011 SUMMER SEASON HARD LAUNCH | |||


