2011 Winter-Spring Sundays Roadmap: A/R-SJ
Posted by poormanscommish in Schedules
TUE 2/22 (3:00PM) — So a funny thing happened this past Sun 2/20, as well as on 1/16. First, I’ve been too busy to announce this, but One Team One Dream had a blowout exponential against Work In Progress at the start of the season on 1/16. When I asked my staff what had happened, I found out that One Team One Dream had two players well over 6’2″, the suggested maximum height for this division.
Upon talking to their captain, we agreed that such players would be overkill for this division and he would not have them continue playing. As a result, we needed to reschedule the game. We had set that for 2/20.
Unfortunately, Work In Progress didn’t read the schedule properly and forfeited their game on 2/20. Rather than incur additional costs, we have mutually decided to just count the first game from 1/16 in the standings.
With that, I post the roadmap below in a more aesthetically pleasing format…
WED 2/2 (12:30PM) — Here’s our first revision: Blazers asked if they could have their bye on 2/20 instead of 2/13. They paid the $5 special request fee. In doing so, I needed to perform a double-swap to adhere to the first mantra of Dream League: try not to give anyone a doubleheader.
This double-swap involved moving the Blazers’ game on 2/20 to their original bye on 2/13, thus giving them a game on 2/13. To avoid the doubleheader mantra, I had to move 2/13 Yeah Man vs Search And Destroy to 2/20.
For Search And Destroy, nothing changes. They are still playing an opponent on both 2/13 (previously Yeah Man and now Blazers) and 2/20 (previously Blazers and now Yeah Man).
But this double-swap also means that Yeah Man now has a bye on 2/13 and is playing on 2/20. Incidentally, they also have a “natural” bye on 2/27. As of this writing, there’s some small wiggle room to change that to 3/6 instead, for example. However, playoffs start 3/13.
Also, in the previous version, Yeah Man was going to have both 2/20 and 2/27 as a bye. Now they have 2/13 and 2/27 as a bye. All in all, I would venture to guess that this arrangement is better for Yeah Man.
| Date | Wk | Code | Matchup | Notes |
| 1/9 | pre | pre | SOFT-LAUNCH OF 2011 WINTER-SPRING SEASON | |
| 1/9 | 5 | e1 at w4 | River Of Life Christian Church at Yeah Man | fr 2/20 |
| 1/9 | 5 | e7 at e10 | Gentlemen’s Club at Pineapple Express | fr 2/20 |
| 1/16 | 1 | e2 at w3 | F’n'F Warriors at Search And Destroy | |
| 1/16 | 1 | w4 at w5 | Yeah Man at Blazers | |
| 1/16 | 1 | w6 at w9 | One Team One Dream at Work In Progress | to 2/20 |
| 1/16 | 1 | e7 at e8 | Gentlemen’s Club at Drastic | |
| 1/16 | 1 | e10 at e11 | Pineapple Express at Below The Net | |
| 1/16 | 1 | bye: e1 | bye: River Of Life Christian Church | |
| 1/23 | 3 | e1 at e8 | River Of Life Christian Church at Drastic | |
| 1/23 | 3 | e2 at w6 | F’n'F Warriors at Work In Progress | |
| 1/23 | 3 | w3 at e10 | Search And Destroy at Pineapple Express | |
| 1/23 | 3 | w4 at e11 | Yeah Man at Below The Net | |
| 1/23 | 3 | w5 at w9 | Blazers at One Team One Dream | |
| 1/23 | 3 | bye: e7 | bye: Gentlemen’s Club | |
| 1/30 | 2 | e7 at e1 | Gentlemen’s Club at River Of Life Christian Church | |
| 1/30 | 2 | e8 at e2 | Drastic at F’n'F Warriors | |
| 1/30 | 2 | w6 at w3 | Work In Progress at Search And Destroy | |
| 1/30 | 2 | w9 at w4 | One Team One Dream at Yeah Man | |
| 1/30 | 2 | e11 at w5 | Below The Net at Blazers | |
| 1/30 | 2 | bye: e10 | bye: Pineapple Express | |
| 2/6 | h | holiday | MAKEUP WEEKEND — SUPERBOWL SUNDAY | |
| 2/13 | 4 | e2 at e1 | F’n'F Warriors at River Of Life Christian Church | |
| to 2/20 | ||||
| 2/13 | 4 | e8 at w6 | Drastic at Work In Progress | |
| 2/13 | 4 | e11 at e7 | Below The Net at Gentlemen’s Club | |
| 2/13 | 4 | e10 at w9 | Pineapple Express at One Team One Dream | |
| 2/13 | 4 | bye: w5 | to 2/20 | |
| 2/13 | 5 | w3 at w5 | Search And Destroy at Blazers | fr 2/20 |
| 2/20 | h | holiday | MAKEUP WEEKEND — PRESIDENTS DAY HOLIDAY | |
| 2/20 | t | tourney | MAKEUP WEEKEND — L.A. ALL-STAR WEEKEND TOURNEY | |
| to 1/9 | ||||
| to 2/13 | ||||
| to 1/9 | ||||
| 2/20 | 5 | e8 at w9 | Drastic at One Team One Dream | |
| 2/20 | 5 | byes: e2, w6, e11 | byes: F’n'F Warriors, Work In Progress, Below The Net | |
| 2/20 | 4 | w4 at w3 | Yeah Man at Search And Destroy | fr 2/13 |
| 2/27 | 6 | e11 at e1 | Below The Net at River Of Life Christian Church | |
| 2/27 | 6 | e7 at e2 | Gentlemen’s Club at F’n'F Warriors | |
| 2/27 | 6 | w6 at w5 | Work In Progress at Blazers | |
| 2/27 | 6 | e10 at e8 | Pineapple Express at Drastic | |
| 2/27 | 6 | w3 at w9 | Search And Destroy at One Team One Dream | |
| 2/27 | 6 | bye: w4 | bye: Yeah Man | |
| 3/6 | 7 | e1 at e10 | River Of Life Christian Church at Pineapple Express | |
| 3/6 | 7 | e2 at e11 | F’n'F Warriors at Below The Net | |
| 3/6 | 7 | w4 at w6 | Yeah Man at Work In Progress | |
| 3/6 | 7 | w5 at e7 | Blazers at Gentlemen’s Club | |
| 3/6 | 7 | byes: w3, e8, w9 | byes: Search And Destroy, Drastic, One Team One Dream | |
| 3/13 | p1 | playoffs1 | playoffs1a: #11 at #6 | |
| 3/13 | p1 | playoffs1 | playoffs1a: #10 at #7 | |
| 3/13 | p1 | playoffs1 | playoffs1a: #9 at #8 | |
| 3/13 | p1 | playoffs1 | playoffs1b: Winner-#9/#8 at #1 | |
| 3/13 | p1 | playoffs1 | playoffs1b: Winner-#10/#7 at #2 | |
| 3/13 | p1 | playoffs1 | playoffs1b: Winner-#11/#6 at #3 | |
| 3/13 | p1 | playoffs1 | playoffs1: #5 at #4 | |
| 3/20 | p2 | playoffs2 | p2-WB: Winners Bracket | |
| 3/20 | p2 | playoffs2 | p2-WB: Winners Bracket | |
| 3/20 | p2 | playoffs2 | p2a-LB: Losers Bracket | |
| 3/20 | p2 | playoffs2 | p2b-LB: Losers Bracket | |
| 3/20 | p2 | playoffs2 | p2a-LB: Losers Bracket | |
| 3/20 | p2 | playoffs2 | p2b-LB: Losers Bracket | |
| 3/27 | p3 | playoffs3 | p3-WB: Winners Bracket | |
| 3/27 | p3 | playoffs3 | p3a-LB: Losers Bracket | |
| 3/27 | p3 | playoffs3 | p3a-LB: Losers Bracket | |
| 3/27 | p3 | playoffs3 | p3b-LB: Losers Bracket | |
| 4/3 | p4 | playoffs4 | Last LB Game | |
| 4/3 | p4 | playoffs4 | Championship | |
| 4/10 | p5 | playoffs5 | Repeat Championship (if nec) | |
| 4/10 | m | makeup | MAKEUP/OVERFLOW WEEKEND | |
| 4/10 | t | tourney | ANNUAL L.A. SHOWCASE TOURNEY (tentative) | |
| 4/10 | s | signups | SIGNUPS FOR 2011 SUMMER BEGIN | |
| 4/17 | m | makeup | MAKEUP/OVERFLOW WEEKEND | |
| 4/17 | t | tourney | ANNUAL L.A. SHOWCASE TOURNEY (tentative) | |
| 4/17 | s | signups | SIGNUPS FOR 2011 SUMMER CONTINUE | |
| 4/24 | h | holiday | MAKEUP WEEKEND — EASTER HOLIDAY | |
| 4/24 | s | signups | SIGNUPS FOR 2011 SUMMER CONTINUE | |
| 5/1 | n | new | 2011 SUMMER SEASON SOFT LAUNCH | |
| 5/8 | n | new | 2011 SUMMER SEASON HARD LAUNCH |


