2011 Spring-Summer Sundays Roadmap: 6FT-SJ
Posted by poormanscommish in Schedules
SAT 6/4 (12:45PM) — Scroll down for the latest and greatest due to the absence of available SJ gyms on 6/5. Everything got pushed back to 6/12 and beyond. It especially sucks for Hvy Rsnl because they had a bye scheduled for 6/5, which now gets pushed back to 6/12, in effect resulting in two byes in a row.
Incidentally, B-Team got lucky with their request for a bye 7/17.
The reason for all the cross-outs on 7/17, the 7th block of games, is because of the departure of Team Elites to AAA-SJ. That left us with 13 teams instead of 14, therefore we revert back to a 6-game regular season schedule. That means everyone gets double-elimination status for the playoffs. Likewise, you can see all the cross-outs for Team Elites.
Team Elites paid an extra $25 fee for all of this extra work on my behalf. As you all probably know by now, they had a player who was clearly over 6’0″. It should be noted that I have been very disappointed with the rampant abuse of our rules lately — and 6FT-SJ is not the only division where we have seen this.
If you choose to violate the rules and we catch you, this is no different than the CHP catching you speeding on the freeway. If it is a gross violation, we can arrest you for “reckless driving” if we deem necessary. At that point, we would expect you to own up to your violation and accept the consequences without any unnecessary complaining. Again, I do not like to babysit adult basketball players.
It looks like if we have a Repeat Championship, it will occur on 8/21. With Labor Day coming up quick after that and the start of the 2011 Fall season after that, please do not take any vacation and please honor the schedule as-is. Remember, the registration page for this 2011 Summer season specifically said not to take any vacation until September, and once again I am warning you: I do not want to babysit.
SAT 5/14 (7:45PM) — Talk about a turn of events. It all started when it was discovered that former UCSC star (listed at 6’3″, google it) Ryan Matsuoka played a game for Team Elites in this division against the Eastbay Gunners. He was immediately deemed to tall for this division. At that point, rather than not playing him at all again this season, Team Elites wanted to move up to AAA-SJ. Luckily, AAA-SJ was postponed this Sun 5/15 due to a shortage of gym space, resulting in my having to deal with only one moving target in this dilemma.
But because Team Elites couldn’t afford to just add a team into AAA-SJ while maintaining the proper 6FT version in this division, it amounted to a subtraction of one team. Therefore, I have revamped the schedule from a 14-team division to a 13-team division.
In the 14-team version, we had two conferences (morning and afternoon) of 7 teams, in which each team played each other once for 6 games, and against a team from the other conference for the 7th game, not skipping a beat. What that really meant was, 6 teams in each conference would play each other each week, while the 7th team in each conference would also play each other in each week. Now that Team Elites is being subtracted, every team that was supposed to play Team Elites effectively gets a bye that week.
Also, now that we have an odd number of teams, having a 7-game regular season for all 13 teams is mathematically impossible. So we must go back to a 6-game regular season, with all teams getting double-elimination status for the playoffs.
I still plan to split the division into an Upper and Lower playoff bracket. The difference now will be that the Lower bracket gets to have double-elimination for all teams, instead of single-elimination. Remember, 6 regular season games plus all double-elimination, which we are now doing, vs 7 regular season games with the sub-.500 teams with single-elimination, which we are not doing anymore, still both amount to a guaranteed minimum of 8 games played in Dream League.
The problem with the deletion of Team Elites is, you end up with the team that was supposed to play Team Elites (team code: w6) as the cross-conference matchup being without one game (that would be Elite SJ, team code: e6).
The other part of the equation is, with the opposite conference from Team Elites (the Eastern Conference) staying pat with 7 teams, that means we need to delete an entire block of games so that the Conference ends up with 6 games played each, not 7. That also means each of the 6 teams in the Eastern Conference actually plays 5 of 6 available in-conference teams, plus one from the other conference. So, again, we delete what would have been the 6th of 6 available in-conference games. In this deletion, you accidentally delete the game for the 7th team that week that was supposed to play a Western Conference team. That team happens to be Fresh Coast (code: w1).
If you’re still following (you probably aren’t, this is terribly confusing, but mathematically correct), that means you must create the matchup caused by the deletion of Team Elites. This game is between the teams that now only have 5 regular season games, Elite SJ and Fresh Coast. Therefore, the last regular season game is Elite SJ vs Fresh Coast, effectively giving all 13 teams the mathematical 6 regular season games.
You can now find Team Elites in the AAA-SJ roadmap. That division now has 8 teams instead of 7.
Below is the new roadmap. You can see all the “new” byes in green (balanced out by the deletion of the weekly Team Elites matchups) created by Team Elites’ move to AAA-SJ. I didn’t bother to erase the original post, just so you could see all the work that was needed to transform 14 into 13…
| Date | Wk | Code | Matchup | Notes |
| 5/1 | pre | pre | SOFT-LAUNCH OF 2011 SPRING-SUMMER SEASON | |
| 5/8 | 1 | e1 at e5 | In10city at Goons (SJ) | |
| 5/8 | 1 | e2 at e4 | B-Team at All In (SJ) | |
| 5/8 | 1 | e3 at e6 | Basketballs Of Fury at Elite (SJ) | |
| 5/8 | 1 | w1 at w5 | Fresh Coast at SJ Barons | |
| 5/8 | 1 | w2 at w4 | San Jose Hibachi 6FT at Monstars (SJ) | |
| see bye | ||||
| to 6/19 | ||||
| 5/8 | 1 | bye | bye: Eastbay Gunners | vs TmEs = bye |
| 5/15 | 2 | e4 at e7 | All In (SJ) at Rhino | |
| 5/15 | 2 | e1 at e3 | In10city at Basketballs Of Fury | |
| 5/15 | 2 | e5 at e2 | Goons (SJ) at B-Team | |
| 5/15 | 2 | w4 at w7 | Monstars (SJ) at Hvy Rsnl Hitsquad | |
| 5/15 | 2 | w1 at w3 | Fresh Coast at Eastbay Gunners | |
| 5/15 | 2 | w5 at w2 | SJ Barons at San Jose Hibachi 6FT | |
| see bye | ||||
| 5/15 | 2 | bye | bye: Elite (SJ) | vs TmEs = bye |
| 5/22 | 3 | e6 at e5 | Elite (SJ) at Goons (SJ) | |
| 5/22 | 3 | e7 at e3 | Rhino at Basketballs Of Fury | |
| 5/22 | 3 | e4 at e1 | All In (SJ) at In10city | |
| see bye | ||||
| 5/22 | 3 | w7 at w3 | Hvy Rsnl Hitsquad at Eastbay Gunners | |
| 5/22 | 3 | w4 at w1 | Monstars (SJ) at Fresh Coast | |
| 5/22 | 3 | e2 at w2 | B-Team at San Jose Hibachi 6FT | |
| 5/22 | 3 | bye | bye: SJ Barons | vs TmEs = bye |
| 5/29 | h | holiday | NO GAMES — MEMORIAL DAY HOLIDAY | |
| 6/5 | p | postponed | NO GAMES — ALL SAN JOSE GYMS CLOSED | AAU tourneys |
| 6/12 | 4 | e2 at e1 | B-Team at In10city | |
| 6/12 | 4 | e5 at e4 | Goons (SJ) at All In (SJ) | |
| 6/12 | 4 | e6 at e7 | Elite (SJ) at Rhino | |
| 6/12 | 4 | w2 at w1 | San Jose Hibachi 6FT at Fresh Coast | |
| 6/12 | 4 | w5 at w4 | SJ Barons at Monstars (SJ) | |
| see bye | ||||
| 6/12 | 4 | e3 at w3 | Basketballs Of Fury at Eastbay Gunners | |
| 6/12 | 4 | bye | bye: Hvy Rsnl Hitsquad | vs TmEs = bye |
| 6/19 | h | holiday | MAKEUP WEEKEND — FATHERS DAY | |
| 6/19 | 1 | e7 at w7 | Rhino at Hvy Rsnl Hitsquad | from 5/8 |
| 6/26 | 5 | e3 at e4 | Basketballs Of Fury at All In (SJ) | |
| 6/26 | 5 | e6 at e2 | Elite (SJ) at B-Team | |
| 6/26 | 5 | e7 at e1 | Rhino at In10city | |
| 6/26 | 5 | w3 at w4 | Eastbay Gunners at Monstars (SJ) | |
| see bye | ||||
| 6/26 | 5 | w7 at w1 | Hvy Rsnl Hitsquad at Fresh Coast | |
| 6/26 | 5 | e5 at w5 | Goons (SJ) at SJ Barons | |
| 6/26 | 5 | w6 at w2 | bye: San Jose Hibachi 6FT | vs TmEs = bye |
| 7/3 | h | holiday | NO GAMES — JULY 4TH WEEKEND | |
| 7/10 | 6 | e2 at e3 | B-Team at Basketballs Of Fury | |
| 7/10 | 6 | e1 at e6 | In10city at Elite (SJ) | |
| 7/10 | 6 | e5 at e7 | Goons (SJ) at Rhino | |
| 7/10 | 6 | w2 at w3 | San Jose Hibachi 6FT at Eastbay Gunners | |
| see bye | ||||
| 7/10 | 6 | w5 at w7 | SJ Barons at Hvy Rsnl Hitsquad | |
| 7/10 | 6 | e4 at w4 | All In (SJ) at Monstars (SJ) | |
| 7/10 | 6 | bye | bye: Fresh Coast | vs TmEs = bye |
| 7/17 | BYE LOCKED | |||
| 7/17 | delete: 6 gms | |||
| 7/17 | delete: 6 gms | |||
| 7/17 | 7 | w7 at w2 | Hvy Rsnl Hitsquad at San Jose Hibachi 6FT | |
| 7/17 | 7 | w3 at w5 | Eastbay Gunners at SJ Barons | |
| see bye | ||||
| 7/17 | delete: 6 gms | |||
| 7/17 | 7 | bye | bye: Monstars (SJ) | vs TmEs = bye |
| 7/17 | x | extra: w1 at e6 | Fresh Coast at Elite (SJ) | created by TmEs |
| 7/24 | p1 | playoffs1 | p1-Upper: bye: #1 | |
| 7/24 | p1 | playoffs1 | p1-Upper: #7 at #2 | |
| 7/24 | p1 | playoffs1 | p1-Upper: #6 at #3 | |
| 7/24 | p1 | playoffs1 | p1-Upper: #5 at #4 | |
| 7/24 | p1 | playoffs1 | p1-Lower: bye: #1 | |
| 7/24 | p1 | playoffs1 | p1-Lower: #7 at #2 | |
| 7/24 | p1 | playoffs1 | p1-Lower: #6 at #3 | |
| 7/24 | p1 | playoffs1 | p1-Lower: #5 at #4 | |
| 7/31 | p2 | playoffs2 | p2-Upper-WB: Winners Bracket | |
| 7/31 | p2 | playoffs2 | p2-Upper-WB: Winners Bracket | |
| 7/31 | p2 | playoffs2 | p2-Upper-LB: Losers Bracket (low seeds) | |
| 7/31 | p2 | playoffs2 | p2-Upper-LB: bye: Losers Bracket (high seed) | |
| 7/31 | p2 | playoffs2 | p2-Lower-WB: Winners Bracket | |
| 7/31 | p2 | playoffs2 | p2-Lower-WB: Winners Bracket | |
| 7/31 | p2 | playoffs2 | p2-Lower-LB: Losers Bracket (low seeds) | |
| 7/31 | p2 | playoffs2 | p2-Lower-LB: bye: Losers Bracket (high seed) | |
| 7/31 | s | signups | SIGNUPS FOR 2011 FALL-WINTER BEGIN | |
| 8/7 | p3 | playoffs3 | p3-Upper-WB: Winners Bracket | |
| 8/7 | p3 | playoffs3 | p3a-Upper-LB: Losers Bracket Final Four | |
| 8/7 | p3 | playoffs3 | p3a-Upper-LB: Losers Bracket Final Four | |
| 8/7 | p3 | playoffs3 | p3b-Upper-LB: Losers Bracket Final Four | |
| 8/7 | p3 | playoffs3 | p3-Lower-WB: Winners Bracket | |
| 8/7 | p3 | playoffs3 | p3a-Lower-LB: Losers Bracket Final Four | |
| 8/7 | p3 | playoffs3 | p3a-Lower-LB: Losers Bracket Final Four | |
| 8/7 | p3 | playoffs3 | p3b-Lower-LB: Losers Bracket Final Four | |
| 8/7 | s | signups | SIGNUPS FOR 2011 FALL-WINTER CONTINUE | |
| 8/14 | p4 | playoffs4 | Upper: Last LB Game | |
| 8/14 | p4 | playoffs4 | Upper: Championship | |
| 8/14 | p4 | playoffs4 | Lower: Last LB Game | |
| 8/14 | p4 | playoffs4 | Lower: Championship | |
| 8/14 | s | signups | SIGNUPS FOR 2011 FALL-WINTER CONTINUE | |
| 8/21 | p5 | playoffs5 | Upper: Repeat Champ (if nec) | |
| 8/21 | p5 | playoffs5 | Lower: Repeat Champ (if nec) | |
| 8/21 | s | signups | SIGNUPS FOR 2011 FALL-WINTER CONTINUE | |
| 8/28 | t | tourney | SAN JOSE TOURNAMENT??? | |
| 8/28 | s | signups | SIGNUPS FOR 2011 FALL-WINTER CONTINUE | |
| 9/4 | h | holiday | LABOR DAY HOLIDAY | |
| 9/4 | t | tourney | SAN JOSE TOURNAMENT??? | |
| 9/4 | s | signups | SIGNUPS FOR 2011 FALL-WINTER CONTINUE | |
| 9/11 | s | signups | SIGNUPS FOR 2011 FALL-WINTER CONTINUE | |
| 9/11 | t | tourney | LAS VEGAS TOURNAMENT | |
| 9/11 | n | new | 2011 FALL-WINTER SOFT-LAUNCH | |
| 9/18 | n | new | 2011 FALL-WINTER HARD-LAUNCH |


